Product Description
The Holosun DRS-NV Night Vision Reflex Sight is a high-end optic that caters to the needs of users in dim or tactical environments. The 2 MOA red dot combined with the 65 MOA circle reticle gives the user four different ways of aiming, thus enhancing shooting accuracy significantly.
The standard digital night vision sensor with 1024x768 resolution and up to 60 FPS is installed in the sight, making it possible to follow targets smoothly and clearly even in adverse surroundings. Besides, 8x digital zoom is used to provide a detailed view of distant objects, while built-in recording and image capture functions make documenting hunts, training sessions, and tactical operations simple.
The sight is equipped with two rechargeable 18350 batteries that provide up to 6 hours of runtime in full-function mode and up to 8 hours in observation mode. Built from durable materials and compatible with Picatinny rail systems, the DRS-NV is ideal for rifles, carbines, and tactical platforms.
Holosun DRS-NV Specifications
Reflex Sight Data
| Light Source | LED |
| Wavelength | 650nm |
| Reticle | 2 MOA Dot & 65 MOA Circle |
| Selectable Reticle | Yes |
| Solar Power | No |
| Shake Awake Technology | Yes |
| Memory Mode | Yes |
| Parallax | No |
| Unlimited Eye Relief | Yes |
| Magnification | 1x |
| Multi-Coatings | Yes |
| Brightness Settings | 8 Daylight & 4 Night Vision |
Night Vision Data
| Operating Environment (Illuminance) | 0.01lx |
| Zoom | 1x, 2x, 4x, 8x |
| Lens Focus | 25mm |
| Aperture | F1.2 |
| Focus Range | 5m-Infinity |
| Field of View | 7.2° × 5.3° |
| Spectral Range | 400nm-950nm |
| Sensor Resolution | 1920×1080 |
| OLED Resolution | 1024×768 |
| Frame Rate | 30FPS/60FPS |
| Video Recording Storage | Yes |
| Image Mode | Fusion |
| Battery | 2×18350 |
| Battery Life | Observation Mode: 8 Hours Full Function: 6 Hours |
| External Charging | 5V/1A - Magnetic USB |
Mechanical Data
| Housing Material | 7075 T6 Aluminum |
| Surface Finish | Anodized |
| Housing Color | Black |
| Adjustment Per Click | 0.5 MOA |
| W&E Travel Range | ±50 MOA |
| Storage Temperature | -40°C~70°C |
| Working Temperature | -20°C~50°C |
| Submersion | IP67 |
| Vibration | 1000G |
Physical Data
| Window Size | 1.25" × 0.98" |
| Body Dimensions | 3.7" × 2.2" × 3.5" |
| Body Weight | 18.5 oz |
| Central Height Mount | 1.72" |
| Mount Weight | 2.3 oz |
| Mount Type | Picatinny Rail |
Frequently Asked Questions
Does the DRS-NV have built-in night vision?
Yes. It features an integrated digital night vision system.
Can the DRS-NV record video?
Yes. The optic includes onboard video recording and image capture functionality.
Is the DRS-NV waterproof?
Yes. The DRS-NV features an IP67 waterproof rating.

